Specifications * View official website * |
Model | Sony VAIO Y Series (VPCYB35AG) |
Color Option | Pink / Green / Black / Silver |
Display | 11.6 inch wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) |
Operating System | Genuine Windows® 7 Starter 32-bit (English Version) |
Processor | AMD Dual-Core E-350 APU - 1.60 GHz - 1MB L2 Cache |
Chipset | AMD A50M FCH |
Memory / RAM | 2GB DDR3 SDRAM (SO-DIMM x1) (Max 2GB) |
Hard Disk Drive | 320GB (Serial ATA, 5400 rpm) |
Graphics Accelerator | AMD Radeon™ HD 6320 Graphics |
Wireless LAN | Wireless LAN Type: IEEE 802.11b/g/n Wireless LAN Data Rate: Maximum transmission speed: 150 Mbps, Maximum receipt speed: 150 Mbps |
Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
Web camera | Front Side Camera web camera (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
Audio | Intel® High Definition Audio (Internal Stereo speakers) Internal Monaural microphone |
Keyboard/Touchpad | 18.43 mm key pitch/1.6 mm keystroke, 83 keys Touchpad (Gesture supported) |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)* *Compatibility confirmed with Sony branded “Memory Stick” media only. |
SD Memory Card Slot | SD memory card (SDHC compatible, Not support for copyright protection) |
I/O Ports | - 3 x USB Hi-Speed USB 2.0 (Type A Connector) - 1x Network (RJ-45)Connector 1000BASE-T/100BASE-TX/10BASE-T - 1x VGA, Mini D-Sub 15 pin - 1x Headphone Stereo, Mini Jack - 1x Microphone Stereo, Mini Jack - 1x HDMI Out - 1x DC IN |
Battery | Lithium-ion battery (VGP-BPS21B) : up to 4.0 hours of use*
*Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita |
Included Software | AV Entertainment: Media Gallery Content Creation/Editing: PMB VAIO Edition Word Processor/Spreadsheet: Microsoft® Office Starter 2010*9 Tool: Adobe® Reader® X Utilities: VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard, Remote Play with PlayStation®3*11, Media Go Security: Trend Micro™ Titanium™ Maximum Security 60days*12 Support: VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial |
Dimension | (WxHxD) 290 x 25-31.5 x 202.8 mm |
Weight | 1.46 kg (including the supplied battery) |
* Features, Package Content and Specifications are subject to change without prior notification.* |
Tidak ada komentar:
Posting Komentar