Specifications * View official website * | 
| Model | Sony VAIO E Series (VPCEG38FG) | 
| Color Option  | WHITE / PINK / BLACK | 
| Display  | 14" INCH WIDE (WXGA: 1366 x 768) TFT colour display (VAIO Display, LED backlight) | 
| Operating System |  Genuine Windows® 7 Premium 64-bit   | 
| Processor |  Intel Core i5-2450M - 2.5 GHz - Turbo Boost up to 3.1GHz - 3M Cache | 
| Chipset   | Intel® HM65 Express Chipset | 
| Memory / RAM | 4GB DDR3 SDRAM (on board) (Max 2GB)  | 
| Hard Disk Drive | 500GB (Serial ATA, 5400 rpm)   | 
Graphics Accelerator   | NVIDIA® GEFORCE 410M 1GB DDR3 GPU | 
| Optical Drive | DVD SuperMulti Drive | 
| Wireless LAN | IEEE 802.11a/b/g/n | 
| Bluetooth | Bluetooth® standard Ver. 3.0 + HS    | 
| Web camera | WebCam (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) | 
| Audio | Intel® High Definition Audio Internal, Stereo speakers | 
| Keyboard/Touchpad | 19.05 mm key pitch/2.0 mm keystroke, 86 keys Touchpad (Gesture supported)  | 
| Memory Stick Slot | Memory Stick Duo | 
| SD Memory Card Slot | SD memory card (SDHC, SDXC compatible, Copyright protection (CPRM) | 
| I/O Ports  | - 2x Hi-Speed USB 2.0 (Type A Connector) - 1x Super Speed USB 3.0 - 1x RJ-45 - 1x VGA - 1x Stereo, Mini Jack - 1x HDMI Out - 1x DC IN - 1x Extend Battery Connector - 1x Replicator connector | 
| Battery | Lithium-ion battery (VGP-BPS24) : up to 6 hours of use*
  *Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita | 
| Included Software  | 
| AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |  
| Content Creation/Editing | PMB VAIO Edition |  
| Word Processor / Spreadsheet | Microsoft® Office Starter 2010 |  
| Tool | Adobe® Reader® X |  
| Utilities | VAIO Control Center, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard*10, Remote Play with PlayStation®3*11, Media Go |  
| Security  | Trend Micro™ Titanium™ Maximum Security 60days |  
| Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial |  
 
 | 
| Dimension  |  (WxHxD) 345.8 x 28.9-34.5 x 238.7 mm | 
| Weight | 2.3KG (including the supplied battery)  | 
| * Features, Package Content and Specifications are subject to change without prior notification.* | 
 
Tidak ada komentar:
Posting Komentar