Specifications * View official website * | 
| Model | Sony VAIO E Series (VPCEK26FG) | 
| Color Option  | Black | 
| Display  | 14 inch wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) | 
| Operating System |  Genuine Windows® 7 Home premium 64-bit  | 
| Processor |  AMD Dual-Core E-450 APU - 1.65 GHz - 1MB L2 Cache | 
| Chipset   | AMD A50M FCH   | 
| Memory / RAM | 2GB DDR3 SDRAM (SO-DIMM x1) (Max 8GB)  | 
| Hard Disk Drive | 320GB (Serial ATA, 5400 rpm)   | 
Graphics Accelerator   |  AMD Radeon™ HD 6320 Graphics  | 
| Optical Disc Drive | DVD SuperMulti Drive   | 
| Wireless LAN | Wireless LAN Type: IEEE 802.11b/g/n Wireless LAN Data Rate: Maximum transmission speed: 150 Mbps, Maximum receipt speed: 150 Mbps | 
| Bluetooth | Bluetooth® standard Ver. 3.0 + HS | 
| Web camera | Yes (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) | 
| Audio | Intel® High Definition Audio (Internal Stereo speakers), Internal Monaural microphone  | 
| Keyboard/Touchpad | 19.05 mm key pitch/2.0 mm keystroke, 86 keys Touchpad (Gesture supported)  | 
| Memory Stick Slot |  "Memory Stick Duo"("Memory Stick PRO" compatible, Not support for copyright protection)* *Compatibility confirmed with Sony branded “Memory Stick” media only. | 
| SD Memory Card Slot | SD memory card (SDHC, SDXC compatible, Not support for copyright protection) | 
| I/O Ports  | - 4x USB Hi-Speed USB 2.0 (Type A Connector) - 1x RJ-45 Connector 1000BASE-T/100BASE-TX/10BASE-T - 1x VGA, Mini D-Sub 15 pin - 1x Headphone Stereo, Mini Jack - 1x Microphone Stereo, Mini Jack - 1x HDMI Out - 1x DC IN | 
| Battery | Lithium-ion battery (VGP-BPS26) : up to 3.5 hours of use*
  *Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita | 
| Included Software  | 
| AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |  
| Content Creation/Editing | PMB VAIO Edition  |  
| Word Processor / Spreadsheet | Microsoft® Office Starter 2010*9     |  
| Tool | Adobe® Reader® X  |  
| Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard*10, Remote Play with PlayStation®3*11, Media Go  |  
| Security | Trend Micro™ Titanium™ Maximum Security 60days*12  |  
| Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*12      |  
 
 | 
| Dimension  |  (WxHxD) 345.8 x 28.9-34.5 x 238.7 mm | 
| Weight | 2.3 kg (including the supplied battery)  | 
| * Features, Package Content and Specifications are subject to change without prior notification.* | 
 
Tidak ada komentar:
Posting Komentar