Specifications * View official website * |
Model | Sony VAIO S Series (VPCSA35GG) |
Color Option | Glossy Brown |
Display | 13.3 inch wide (WXGA++: 1600x900) TFT colour display (VAIO Display Plus, LED backlight) |
Operating System | Genuine Windows® 7 Professional 64-bit |
Processor | Intel Core i7-2640M - 2.8 GHz - Turbo Boost up to 3.5GHz - 4M Cache |
Chipset | Intel® HM67 Express Chipset |
Memory / RAM | 6GB DDR3 SDRAM (4GB on board+2GB SO-DIMM) (Max 2GB) |
Hard Disk Drive | 750GB (Serial ATA, 5400 rpm) |
Graphics Accelerator | AMD Radeon™ HD 6630M 1GB (SPEED MODE) / Intel® HD Graphics 3000 (STAMINA MODE) |
Optical Drive | DVD SuperMulti Drive |
Wireless LAN | IEEE 802.11a/b/g/n |
Bluetooth | Bluetooth® standard Ver. 3.0+HS |
Web camera | HD web camera powered by "Exmor" (Resolution: 1280 x 1024, Effective Pixels: 1.31Mega pixels) |
Audio | Dolby® Home Theater® v3 Intel® High Definition Audio (Internal Stereo speakers) Internal Monaural microphone |
Keyboard/Touchpad | 19.05 mm key pitch/2.0 mm keystroke, 82 keys, Backlit Keyboard Touchpad (Gesture supported) |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" ("MagicGate" is not supported for 256 MB or less capacity media. ))* *Compatibility confirmed with Sony branded “Memory Stick” media only. |
SD Memory Card Slot | SD memory card (SDHC, SDXC compatible, Copyright protection (CPRM)) |
I/O Ports | - 2x Hi-Speed USB 2.0 (Type A Connector) - 1x Super Speed USB 3.0 - 1x RJ-45 - 1x VGA - 1x Stereo, Mini Jack - 1x HDMI Out - 1x DC IN - 1x Extend Battery Connector - 1x Replicator connector |
Fingerprint Sensor | Yes |
Battery | Lithium-ion battery (VGP-BPS24) : up to 6 hours of use*
*Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit http://www.sony-asia.com/support/vaio/jeita |
Included Software |
AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |
Content Creation/Editing | PMB VAIO Edition |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010 |
Tool | Evernote for VAIO, Adobe® Reader® X |
Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects, Remote Keyboard, Remote Play with PlayStation®3, Media Go |
Utilities2 | TrackID™ |
Security | Trend Micro™ Titanium™ Maximum Security 60days, TrueSuite® |
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial |
|
Dimension | (WxHxD) 331 x 23.3 x 224.5 mm |
Weight | 1.68 kg (including the supplied battery) |
* Features, Package Content and Specifications are subject to change without prior notification.* |
Tidak ada komentar:
Posting Komentar